Electrical power consumption in Spanish students houses
Jose Antonio 136 1 136.00
Juan Fco 443 4 110.75
Andrea-Denissa 603 4 150.75
Txomin 246 4 61.50
Angela 460 3 153.33
Maria 440 4 110.00
Ines 312 4 78.00
Patricia 580 4 145.00
Manuel 501 4 125.25
Clara...
More
Electrical power consumption in Spanish students houses
Jose Antonio 136 1 136.00
Juan Fco 443 4 110.75
Andrea-Denissa 603 4 150.75
Txomin 246 4 61.50
Angela 460 3 153.33
Maria 440 4 110.00
Ines 312 4 78.00
Patricia 580 4 145.00
Manuel 501 4 125.25
Clara 493 4 123.25
averiage consumption per month and person 119.38
Student's
name
Monthly
consumption
Number of family
members
Monthly
consumption per
person
Jose
Antonio
Andrea-D
enissa
0.00
50.00
100.00
150.00
200.00
Monthl
Less