1998
TJ TOTAL
1an
1 LHERITIER Philippe M Putter77 16 747,69 102,70 111,57 106,81 Stable
2 LEBON Christophe M CGM Dijon 12 700,08 93,21 103,47 100,01 Gain 2
3 FORT Serge M Putter77 14 684,40 95,66 102,24 97,77 Perte 1
4 THIBAULT Guy M CGM Dijon 10 672,81...
More
1998
TJ TOTAL
1an
1 LHERITIER Philippe M Putter77 16 747,69 102,70 111,57 106,81 Stable
2 LEBON Christophe M CGM Dijon 12 700,08 93,21 103,47 100,01 Gain 2
3 FORT Serge M Putter77 14 684,40 95,66 102,24 97,77 Perte 1
4 THIBAULT Guy M CGM Dijon 10 672,81 92,43 100,36 96,12 Gain 1
5 LIMOUZI Daniel SM Saran GSP 8 652,81 84,72 102,00 93,26 Gain 1
6 MAZUY Guy M Putter77 7 640,22 75,37 99,58 91,46 Gain 8
7 LACK Patrice M CGM Dijon 7 620,79 62,08 97,40 88,68 Gain 22
8 MARMION Reine D Putter77 9 613,33 79,26 93,48 87,62 Gain 3
9 DETROIT Céline D CGM Dijon 7 595,22 63,14 96,61 85,03 Perte 1
10 DAVID Paulette SD US Torreilles 8 588,20 64,30 101,30 84,03 Gain 49
11 QUENEAU Valérie D CGM Dijon 6 577,59 75,68 108,07 96,27 Gain 5
12 CHATELLIER Didier M Saran GSP 8 554,76 71,92 90,34 79,25 Gain 5
13 DECLUSEAU Jean SM CAGP Argeles 8 553,75 68,45 85,76 79,11 Gain 19
14 MANGIER Grégoire JM Saran GSP 6 550,52 70,09 108,96 91,75 Perte 11
15 CAUMES Jean-Patrice M MSC Mulhouse 6 537,83 70,19 103,85 89,64 St
Less