HISTORIQUE DES RENCONTRES
BCM GRAVELINES / CHOLET BASKET
Sportica
SAISON DIFF.
1988/1989 57 75 +18
1989/1990 83 84 +1
1989/1990 PO 73 63 -10
1990/1991 88 90 +2
1991/1992 67 64 -3
1992/1993 114 104 -10
1993/1994 84 104 +20
1994/1995 58 68 +10
1995/1996 81...
More
HISTORIQUE DES RENCONTRES
BCM GRAVELINES / CHOLET BASKET
Sportica
SAISON DIFF.
1988/1989 57 75 +18
1989/1990 83 84 +1
1989/1990 PO 73 63 -10
1990/1991 88 90 +2
1991/1992 67 64 -3
1992/1993 114 104 -10
1993/1994 84 104 +20
1994/1995 58 68 +10
1995/1996 81 72 -9
1996/1997 71 74 +3
1997/1998 87 83 -4
1998/1999 54 81 +27
1999/2000 69 79 +10
2000/2001 78 72 -6
2001/2002 98 88 -10
2002/2003 84 76 -8
2003/2004 89 83 -6
2004/2005 82 95 +13
Less