HISTORIQUE DES RENCONTRES
CHOLET BASKET – BCM GRAVELINES
SAISONS DIFF.
1985/1986 89 78 +11
1988/1989 100 84 +16
1989/1990 78 75 +3
1989/1990 PO 81 70 +11
1989/1990 PO 84 78 +6
1990/1991 77 60 +17
1991/1992 80 69 +11
1991/1992 AS 78 71 +7
1992/1993 64 83...
More
HISTORIQUE DES RENCONTRES
CHOLET BASKET – BCM GRAVELINES
SAISONS DIFF.
1985/1986 89 78 +11
1988/1989 100 84 +16
1989/1990 78 75 +3
1989/1990 PO 81 70 +11
1989/1990 PO 84 78 +6
1990/1991 77 60 +17
1991/1992 80 69 +11
1991/1992 AS 78 71 +7
1992/1993 64 83 -19
1992/1993 AS 72 52 +20
1993/1994 91 73 +18
1994/1995 76 77 -1
1995/1996 90 74 +16
1996/1997 77 68 +9
1997/1998 98 79 +19
1998/1999 69 66 +3
1999/2000 69 67 +2
2000/2001 84 73 +11
2001/2002 99 95 +4
2002/2003 78 84 -6
2002/2003 AS 89 69 +20
2002/2003 PO 83 70 +13
2003/2004 83 73 +10
2003/2004 FR 73 79 -6
2003/2004 PO 79 77 -2
2004-2005 78 59 +19
2005-2006 80 91 -11
2006-2007 77 61 +16
2007/2008 82 70 +12
2008/2009 78 54 +24
Less